Description
OCM INC's Inside corners have dadoes and slots that are placed every 12" O.C. for tie and connection hardware. Standard 4x4 or 6x6 Inside Corners are used to form a 90° angle, and manufactured with reinforcing straps to maintain a 90° angle. Inside Hinged Corners are typically used opposite of outside hinged corners and are used to form inside corners down to a 45° angle.
Features
Inside Corner 4" X 4" Standard | |||
---|---|---|---|
OCM Part No. | Description | Weight lbs | Box Qty |
IC44-3F | INSIDE CORNER - STANDARD - 4" X 4" - 3' TALL | 17.60 | 1 |
IC44-4F | INSIDE CORNER - STANDARD - 4" X 4" - 4' TALL | 23.54 | 1 |
IC44-5F | INSIDE CORNER - STANDARD - 4" X 4" - 5' TALL | 29.48 | 1 |
IC44-6F | INSIDE CORNER - STANDARD - 4" X 4" - 6' TALL | 35.20 | 1 |
IC44-8F | INSIDE CORNER - STANDARD - 4" X 4" - 8' TALL | 47.30 | 1 |
IC44-9F | INSIDE CORNER - STANDARD - 4" X 4" - 9' TALL | 53.06 | 1 |
Inside Corner 6" X 6" Standard | |||
---|---|---|---|
OCM Part No. | Description | Weight lbs | Box Qty |
IC66-3F | INSIDE CORNER - STANDARD - 6" X 6" - 3' TALL | 23.10 | 1 |
IC66-4F | INSIDE CORNER - STANDARD - 6" X 6" - 4' TALL | 31.02 | 1 |
IC66-5F | INSIDE CORNER - STANDARD - 6" X 6" - 5' TALL | 39.18 | 1 |
IC66-6F | INSIDE CORNER - STANDARD - 6" X 6" - 6' TALL | 46.49 | 1 |
IC66-8F | INSIDE CORNER - STANDARD - 6" X 6" - 8' TALL | 62.04 | 1 |
IC66-9F | INSIDE CORNER - STANDARD - 6" X 6" - 9' TALL | 69.74 | 1 |
Inside Corner 6" X 6" Hinged | |||
---|---|---|---|
OCM Part No. | Description | Weight lbs | Box Qty |
IC66-3H | INSIDE CORNER - HINGED - 6" X 6" - 3' TALL | 26.84 | 1 |
IC66-4H | INSIDE CORNER - HINGED - 6" X 6" - 4' TALL | 35.86 | 1 |
IC66-5H | INSIDE CORNER - HINGED - 6" X 6" - 5' TALL | 44.66 | 1 |
IC66-6H | INSIDE CORNER - HINGED - 6" X 6" - 6' TALL | 53.68 | 1 |
IC66-8H | INSIDE CORNER - HINGED - 6" X 6" - 8' TALL | 71.50 | 1 |
IC66-9H | INSIDE CORNER - HINGED - 6" X 6" - 9' TALL | 80.52 | 1 |
OCM Limited Warranty
All recommendations, statements and technical data contained herein are based on tests we believe to be reliable and correct; however, accuracy and completeness of said tests are not guaranteed and are not provided as an express or implied warranty. User shall rely on his or her own information and tests to determine suitability of the product for the intended use and user assumes all risk and liability resulting from his or her use of the product. In the event that a product supplied by OCM, Inc. proves to not meet the OCM, Inc. published dimensional or other specifications of the product, an OCM, Inc. representative will review such product and circumstances to determine whether a replacement is warranted. OCM, Inc.'s and its manufacturer's sole responsibility shall be to replace, at OCM, Inc.'s sole discretion that product or portion of the product which OCM, Inc. deems to be defective, within six months of the delivery of the product. OCM, Inc. disclaims all other warranties or conditions, whether express or implied, including an implied warranties of merchantability or fitness for any particular purpose. In no event shall OCM, Inc. or its parent or affiliated companies be liable for delay caused by defects, for loss of use, or for any indirect, incidental, special, or consequential damages or for any charges or expenses of any nature whatsoever. In no event shall OCM, Inc.'s liability exceed the purchase price paid for the particular affect OCM, Inc. products.