OCM Heavy Duty Snap Ties


Technical Product Data Sheet

To save product sheet choose
"Save as PDF" option as printer destination.

Description
OCM Heavy Duty Snap Ties are manufactured with integral heads, and Metal or Plastic Form Spreaders. OCM Heavy Duty Snap Ties are designed to easily tie lumber forming systems. OCM Heavy Duty Snap Ties have a nominal 1" breakback. Each Tie incorporates an anti-turn device in order to properly break after use.

Features

  • Plastic Cone Snap Ties are recommended by OCM.
  • Snap Ties provide a positive breakback to prohibit rust stains.
  • Wall sizes up to 36" are readily available.
  • Custom sizes are available.
  OCM Part No.
Short End 4-3/4"
OCM Part No.
Long End 8-1/4"
Wall Size (inches) Carton Qty Safe Working Load (lbs)
Cone STSEC-6 HD STLEC-6 HD 6 100 3,250
STSEC-7 HD STLEC-7 HD 7 100 3,250
STSEC-7.58 HD STLEC-7.58 HD 7-5/8 100 3,250
STSEC-8 HD STLEC-8 HD 8 100 3,250
STSEC-9 HD STLEC-9 HD 9 100 3,250
STSEC-10 HD STLEC-10 HD 10 100 3,250
STSEC-11 HD STLEC-11 HD 11 100 3,250
STSEC-11.58 HD STLEC-11.58 HD 11-5/8 100 3,250
STSEC-12 HD STLEC-12 HD 12 100 3,250
STSEC-14 HD STLEC-14 HD 14 100 3,250
STSEC-15 HD STLEC-15 HD 15 100 3,250
STSEC-16 HD STLEC-16 HD 16 100 3,250
STSEC-18 HD STLEC-18 HD 18 100 3,250
STSEC-20 HD STLEC-20 HD 20 100 3,250
STSEC-24 HD STLEC-24 HD 24 100 3,250
STSEC-27 HD STLEC-27 HD 27 100 3,250
STSEC-30 HD STLEC-30 HD 30 100 3,250
STSEC-32 HD STLEC-32 HD 32 100 3,250
STSEC-33 HD STLEC-33 HD 33 100 3,250
STSEC-36 HD STLEC-36 HD 36 100 3,250
STSEC-39 HD STLEC-39 HD 39 100 3,250
STSEC-42 HD STLEC-42 HD 42 100 3,250
STSEC-48 HD STLEC-48 HD 48 100 3,250
Washer STSEW-6 HD STLEW-6 HD 6 100 3,250
STSEW-8 HD STLEW-8 HD 8 100 3,250
STSEW-9 HD STLEW-9 HD 9 100 3,250
STSEW-10 HD STLEW-10 HD 10 100 3,250
STSEW-12 HD STLEW-12 HD 12 100 3,250
STSEW-14 HD STLEW-14 HD 14 100 3,250
STSEW-15 HD STLEW-15 HD 15 100 3,250
STSEW-16 HD STLEW-16 HD 16 100 3,250
STSEW-18 HD STLEW-18 HD 18 100 3,250
STSEW-20 HD STLEW-20 HD 20 100 3,250
STSEW-24 HD STLEW-24 HD 24 100 3,250
STSEW-30 HD STLEW-30 HD 30 100 3,250
STSEW-36 HD STLEW-36 HD 36 100 3,250
STSEW-42 HD STLEW-42 HD 42 100 3,250
STSEW-48 HD STLEW-48 HD 48 100 3,250
Comments: SWL provides a safety factor of approximately 2 to 1. Special lengths and Stainless Steel also available.

OCM Limited Warranty

All recommendations, statements and technical data contained herein are based on tests we believe to be reliable and correct; however, accuracy and completeness of said tests are not guaranteed and are not provided as an express or implied warranty. User shall rely on his or her own information and tests to determine suitability of the product for the intended use and user assumes all risk and liability resulting from his or her use of the product. In the event that a product supplied by OCM, Inc. proves to not meet the OCM, Inc. published dimensional or other specifications of the product, an OCM, Inc. representative will review such product and circumstances to determine whether a replacement is warranted. OCM, Inc.'s and its manufacturer's sole responsibility shall be to replace, at OCM, Inc.'s sole discretion that product or portion of the product which OCM, Inc. deems to be defective, within six months of the delivery of the product. OCM, Inc. disclaims all other warranties or conditions, whether express or implied, including an implied warranties of merchantability or fitness for any particular purpose. In no event shall OCM, Inc. or its parent or affiliated companies be liable for delay caused by defects, for loss of use, or for any indirect, incidental, special, or consequential damages or for any charges or expenses of any nature whatsoever. In no event shall OCM, Inc.'s liability exceed the purchase price paid for the particular affect OCM, Inc. products.

OCM, Inc.

1120 E. Peterson Road, Grayslake, IL 60030
Toll Free: 866-457-5710 • Phone: 847-462-4258 • FAX: 847-462-4259
[email protected]
Please do not place orders with this email address, it is for informational purposes only.