Description
OCM Snap Ties are manufactured with integral heads, and Metal or Plastic Form Spreaders. OCM Snap Ties are designed to easily tie lumber forming systems.
OCM Snap Ties have a nominal 1" breakback. Each Tie incorporates an anti-turn device in order to properly break after use.
Features
OCM Part No. Short End 4-3/4" |
OCM Part No. Long End 8-1/4" |
Wall Size (inches) | Carton Qty | Safe Working Load (lbs) | |
---|---|---|---|---|---|
Cone | STSEC-6 | STLEC-6 | 6 | 100 | 2,250 |
STSEC-7 | STLEC-7 | 7 | 100 | 2,250 | |
STSEC-7.58 | STLEC-7.58 | 7-5/8 | 100 | 2,250 | |
STSEC-8 | STLEC-8 | 8 | 100 | 2,250 | |
STSEC-9 | STLEC-9 | 9 | 100 | 2,250 | |
STSEC-10 | STLEC-10 | 10 | 100 | 2,250 | |
STSEC-11 | STLEC-11 | 11 | 100 | 2,250 | |
STSEC-11.58 | STLEC-11.58 | 11-5/8 | 100 | 2,250 | |
STSEC-12 | STLEC-12 | 12 | 100 | 2,250 | |
STSEC-14 | STLEC-14 | 14 | 100 | 2,250 | |
STSEC-15 | STLEC-15 | 15 | 100 | 2,250 | |
STSEC-16 | STLEC-16 | 16 | 100 | 2,250 | |
STSEC-18 | STLEC-18 | 18 | 100 | 2,250 | |
STSEC-20 | STLEC-20 | 20 | 100 | 2,250 | |
STSEC-24 | STLEC-24 | 24 | 100 | 2,250 | |
STSEC-27 | STLEC-27 | 27 | 100 | 2,250 | |
STSEC-30 | STLEC-30 | 30 | 100 | 2,250 | |
STSEC-32 | STLEC-32 | 32 | 100 | 2,250 | |
STSEC-33 | STLEC-33 | 33 | 100 | 2,250 | |
STSEC-36 | STLEC-36 | 36 | 100 | 2,250 | |
STSEC-39 | STLEC-39 | 39 | 100 | 2,250 | |
STSEC-42 | STLEC-42 | 42 | 100 | 2,250 | |
STSEC-48 | STLEC-48 | 48 | 100 | 2,250 | |
STSEC-54 | STLEC-54 | 54 | 100 | 2,250 | |
STSEC-60 | STLEC-60 | 60 | 100 | 2,250 | |
Washer | STSEW-6 | STLEW-6 | 6 | 100 | 2,250 |
STSEW-7 | STLEW-7 | 7 | 100 | 2,250 | |
STSEW-8 | STLEW-8 | 8 | 100 | 2,250 | |
STSEW-9 | STLEW-9 | 9 | 100 | 2,250 | |
STSEW-10 | STLEW-10 | 10 | 100 | 2,250 | |
STSEW-12 | STLEW-12 | 12 | 100 | 2,250 | |
STSEW-14 | STLEW-14 | 14 | 100 | 2,250 | |
STSEW-15 | STLEW-15 | 15 | 100 | 2,250 | |
STSEW-16 | STLEW-16 | 16 | 100 | 2,250 | |
STSEW-18 | STLEW-18 | 18 | 100 | 2,250 | |
STSEW-20 | STLEW-20 | 20 | 100 | 2,250 | |
STSEW-24 | STLEW-24 | 24 | 100 | 2,250 | |
STSEW-30 | STLEW-30 | 30 | 100 | 2,250 | |
STSEW-36 | STLEW-36 | 36 | 100 | 2,250 | |
STSEW-42 | STLEW-42 | 42 | 100 | 2,250 | |
STSEW-48 | STLEW-48 | 48 | 100 | 2,250 | |
STSEW-54 | STLEW-54 | 54 | 100 | 2,250 | |
STSEW-60 | STLEW-60 | 60 | 100 | 2,250 |
OCM Limited Warranty
All recommendations, statements and technical data contained herein are based on tests we believe to be reliable and correct; however, accuracy and completeness of said tests are not guaranteed and are not provided as an express or implied warranty. User shall rely on his or her own information and tests to determine suitability of the product for the intended use and user assumes all risk and liability resulting from his or her use of the product. In the event that a product supplied by OCM, Inc. proves to not meet the OCM, Inc. published dimensional or other specifications of the product, an OCM, Inc. representative will review such product and circumstances to determine whether a replacement is warranted. OCM, Inc.'s and its manufacturer's sole responsibility shall be to replace, at OCM, Inc.'s sole discretion that product or portion of the product which OCM, Inc. deems to be defective, within six months of the delivery of the product. OCM, Inc. disclaims all other warranties or conditions, whether express or implied, including an implied warranties of merchantability or fitness for any particular purpose. In no event shall OCM, Inc. or its parent or affiliated companies be liable for delay caused by defects, for loss of use, or for any indirect, incidental, special, or consequential damages or for any charges or expenses of any nature whatsoever. In no event shall OCM, Inc.'s liability exceed the purchase price paid for the particular affect OCM, Inc. products.