Technical Product Data Sheet
Description
OCM, Inc's Pipe Braces are used for formwork, precast, and tilt-up bracing applications. Choose from 3 types of pipe braces; standard, heavy duty, and long heavy duty.
Features
Adjustable Braces | ||||
---|---|---|---|---|
OCM Part No. | Type | Brace Length | Weight lbs | Ultimate Brace Load w/o Knee Bracing—Maximum lbs |
PB-01 | Standard | 7'-6"(MIN.) to 14'-0"(MAX) | 95.0 | 9,750/6,600 |
PB-04 | Heavy Duty | 14'-0"(MIN.) to 23'-6"(MAX) | 130.0 | 9,750/3,200 |
PB-05 | Long Heavy Duty | 22'-6"(MIN.) to 39'-0"(MAX) | 208.0 | 9,750/Not Recommended |
Fixed Braces | ||||
---|---|---|---|---|
OCM Part No. | Type | Brace Length | Weight lbs | Ultimate Brace Load w/o Knee Bracing—Maximum lbs |
PB-08 | Standard | 21'-3"(MIN.) to 22'-9"(MAX) | 136.0 | 6,500 |
PB-09 | w/ 5ft Extension | 26'-3"(MIN.) to 27'-9"(MAX) | 188.0 | 4,800 |
PB-10 | w/ 10ft Extension | 31'-3"(MIN.) to 32'-9"(MAX) | 224.0 | 3,600 |
PB-17 | Standard | 16'-6"(MIN.) to 17'-6"(MAX) | 105.0 | 6,500 |
PB-EXT5 -F | 5 ft Extension Only | 5'-0"(MIN.) to N/A(MAX) | 23.0 | N/A |
PB-EXT10-F | 10 ft Extension Only | 10'-0"(MIN.) to N/A(MAX) | 46.0 | N/A |
PB-EC | Extension Coupler | 4'-0"(MIN.) to N/A(MAX) | 42.0 | N/A |
Heavy Duty Braces - 5.5" Diameter | ||||
---|---|---|---|---|
OCM Part No. | Type | Brace Length | Weight lbs | Ultimate Brace Load w/o Knee Bracing—Maximum lbs |
PB-11 | Heavy Duty | 31'-0"(MIN.) to 32'-6"(MAX) | 295.0 | 13,500 |
PB-13 | w/ 5 ft Extension | 36'-6"(MIN.) to 37'-6"(MAX) | 360.0 | 12,000 |
PB-14 | w/ 10 ft Extension | 41'-6"(MIN.) to 42'-6"(MAX) | 400.0 | 8,040 |
PB-15 | w/ 20 ft Extension | 51'-6"(MIN.) to 52'-6"(MAX) | 520.0 | 5,775 |
OCM Limited Warranty
All recommendations, statements and technical data contained herein are based on tests we believe to be reliable and correct; however, accuracy and completeness of said tests are not guaranteed and are not provided as an express or implied warranty. User shall rely on his or her own information and tests to determine suitability of the product for the intended use and user assumes all risk and liability resulting from his or her use of the product. In the event that a product supplied by OCM, Inc. proves to not meet the OCM, Inc. published dimensional or other specifications of the product, an OCM, Inc. representative will review such product and circumstances to determine whether a replacement is warranted. OCM, Inc.'s and its manufacturer's sole responsibility shall be to replace, at OCM, Inc.'s sole discretion that product or portion of the product which OCM, Inc. deems to be defective, within six months of the delivery of the product. OCM, Inc. disclaims all other warranties or conditions, whether express or implied, including an implied warranties of merchantability or fitness for any particular purpose. In no event shall OCM, Inc. or its parent or affiliated companies be liable for delay caused by defects, for loss of use, or for any indirect, incidental, special, or consequential damages or for any charges or expenses of any nature whatsoever. In no event shall OCM, Inc.'s liability exceed the purchase price paid for the particular affect OCM, Inc. products.