Technical Product Data Sheet
Description
OCM Drill In Concrete Form Ties are a unique way to quickly and easily perform many different types of wood forming applications and our unique design makes it the fastest drill in concrete form tie on the market.
Applications
• Header Beams • Twin Tees • Spanning Beams • Vaults • Arch Beams • Free Standing Columns • Stem Wall • Tie Columns • Sheer Wall • Pilaster Columns • Radius Forms • Tee Columns
Features
OCM Part No. | Box Color | Size | Bundle Quantity | Weight (lbs) |
---|---|---|---|---|
DIFT-6-225 | Beige | 6" X 2-1/4" | 50 | 0.22487 |
DIFT-6-5.75 | Light Beige | 6" X 5.75" | 50 | 0.22487 |
DIFT-7.58-62 | Orange | 7-5/8" X 2-1/8" | 50 | 0.22487 |
DIFT-7.58-75 | Green | 7-5/8" X 2-1/4" | 50 | 0.22928 |
DIFT-7.58-5.75 | Light Green | 11-5/8" X 5.75" | 50 | 0.22487 |
DIFT-8-225 | Blue | 8" X 2- 1/4" | 50 | 0.23369 |
DIFT-10-225 | Pink | 10" X 2-1/4" | 50 | 0.26235 |
DIFT-11.58-218 | Gold | 11-5/8" X 2-1/8" | 50 | 0.28439 |
DIFT-11.58-225 | Grey | 11-5/8" X 2-1/4" | 50 | 0.28439 |
DIFT-11.58-5.75 | Light Grey | 11-5/8" X 5.75" | 50 | 0.22487 |
DIFT-12-225 | Red | 12" X 2 -1/4" | 50 | 0.2888 |
DIFT-12-5.75 | Light Red | 12" X 5.75" | 50 | 0.22487 |
DIFT-14-225 | Light Blue | 14" X 2-1/4" | 50 | 0.31746 |
DIFT-15.58-218 | Brown | 15-5/8" X 2-1/8" | 50 | 0.33951 |
DIFT-15.58-225 | Purple | 15-5/8" X 2-1/4" | 50 | 0.33951 |
DIFT-15.58-5.75 | Light Purple | 15-5/8" X 5.75" | 50 | 0.22487 |
DIFT-16-225 | Yellow | 16" X 2-1/4" | 50 | 0.34612 |
DIFT-16-5.75 | Light Yellow | 16" X 5.75" | 50 | 0.22487 |
DIFT-18-225 | Black | 18" X 2-1/4" | 50 | 0.37257 |
DIFT-20-225 | Rose | 20" X 2-1/4" | 50 | 0.40123 |
DIFT-24-225 | White | 24" X 2-1/4" | 50 | 0.45635 |
OCM Limited Warranty
All recommendations, statements and technical data contained herein are based on tests we believe to be reliable and correct; however, accuracy and completeness of said tests are not guaranteed and are not provided as an express or implied warranty. User shall rely on his or her own information and tests to determine suitability of the product for the intended use and user assumes all risk and liability resulting from his or her use of the product. In the event that a product supplied by OCM, Inc. proves to not meet the OCM, Inc. published dimensional or other specifications of the product, an OCM, Inc. representative will review such product and circumstances to determine whether a replacement is warranted. OCM, Inc.'s and its manufacturer's sole responsibility shall be to replace, at OCM, Inc.'s sole discretion that product or portion of the product which OCM, Inc. deems to be defective, within six months of the delivery of the product. OCM, Inc. disclaims all other warranties or conditions, whether express or implied, including an implied warranties of merchantability or fitness for any particular purpose. In no event shall OCM, Inc. or its parent or affiliated companies be liable for delay caused by defects, for loss of use, or for any indirect, incidental, special, or consequential damages or for any charges or expenses of any nature whatsoever. In no event shall OCM, Inc.'s liability exceed the purchase price paid for the particular affect OCM, Inc. products.